Southern Utah (St. George & Washington County)
Full regional breakdown on our Southern Utah real estate hub, or jump to a county: Washington County · Iron County · Kane County.
| City | County | Typical value | 1-yr | Rent |
|---|---|---|---|---|
| St. George | Washington County | $521,140 | -1.2% | $1,884 |
| Washington | Washington County | $544,746 | -1.4% | $2,001 |
| Hurricane | Washington County | $507,974 | -1.7% | $1,908 |
| Ivins | Washington County | $617,887 | -0.7% | $2,161 |
| Santa Clara | Washington County | $537,041 | -1.6% | $2,139 |
| La Verkin | Washington County | $440,119 | -1.7% | — |
| Toquerville | Washington County | $603,218 | -0.7% | — |
| Springdale | Washington County | $552,319 | +0.8% | — |
| Hildale | Washington County | $513,249 | +11.6% | — |
| Leeds | Washington County | $652,766 | -0.1% | — |
| Veyo | Washington County | $536,854 | -0.8% | — |
| Enterprise | Washington County | $420,501 | +1.5% | — |
| Virgin | Washington County | $580,041 | +2.3% | — |
| Apple Valley | Washington County | $556,475 | -0.4% | — |
| Rockville | Washington County | $758,308 | -1.4% | — |
| New Harmony | Washington County | $820,824 | +0.8% | — |
| Pine Valley | Washington County | $442,294 | +0.9% | — |
| Central | Washington County | $393,880 | +0.8% | — |
| Cedar City | Iron County | $407,453 | +2.3% | $1,482 |
| Enoch | Iron County | $460,290 | +0.5% | — |
| Parowan | Iron County | $408,162 | +2.0% | — |
| Brian Head | Iron County | $238,151 | -5.9% | — |
| Kanab | Kane County | $438,142 | +2.8% | — |
| Orderville | Kane County | $368,451 | +7.2% | — |
| Duck Creek Village | Kane County | $443,579 | +3.2% | — |
| Beaver | Beaver County | $366,938 | +5.2% | — |
| Milford | Beaver County | $255,166 | +10.9% | — |
| Panguitch | Garfield County | $210,753 | +2.3% | — |
Featured Southern Utah Expert
Thinking about making a move in St. George or Southern Utah?
Aurora Serrano is a top St. George REALTOR® with Abundant Real Estate Group (Keller Williams). She helps buyers and sellers across Washington County — St. George, Washington, Hurricane, Ivins, Santa Clara and Cedar City — and offers bilingual (English & Spanish) service and a licensed financial-planning perspective most agents can't match.
Get a real, local answer fast — text her directly:
Text Aurora · 435-256-5584 What’s my home worth?Wasatch Front & major Utah cities
| City | County | Typical value | 1-yr | Rent |
|---|---|---|---|---|
| Salt Lake City | Salt Lake County | $580,299 | +1.7% | $1,629 |
| West Valley City | Salt Lake County | $472,447 | +0.7% | $1,504 |
| West Jordan | Salt Lake County | $563,414 | +1.5% | $1,656 |
| Provo | Utah County | $489,807 | +1.7% | $1,556 |
| Orem | Utah County | $511,940 | +3.1% | $1,520 |
| Sandy | Salt Lake County | $670,855 | +1.8% | $1,681 |
| Ogden | Weber County | $401,774 | +0.6% | $1,310 |
| Layton | Davis County | $530,417 | +2.5% | $1,643 |
| Lehi | Utah County | $575,370 | +1.7% | $2,265 |
| Draper | Salt Lake County | $817,540 | +2.1% | $1,742 |
| South Jordan | Salt Lake County | $666,039 | +1.5% | $1,972 |
| Herriman | Salt Lake County | $609,118 | +1.2% | $1,931 |
| Logan | Cache County | $397,840 | +2.1% | $1,406 |
| Park City | Summit County | $1,606,190 | +3.4% | $3,888 |
| Moab | Grand County | $550,795 | -3.1% | — |